Family History Research in Spain
Description | Quantity |
---|---|
Total Individuals | 2,500 |
Total Males | 1,365 (54.6%) |
Total Females | 1,132 (45.28%) |
Total Unknown Gender | 3 (0.12%) |
Total Living | 1 |
Total Families | 1,038 |
Total Unique Surnames | 623 |
Total Photos | 217 |
Total Documents | 0 |
Total Headstones | 0 |
Total Histories | 0 |
Total Recordings | 0 |
Total Videos | 0 |
Total Sources | 331 |
Total Source Citations | 5,236 |
Average Lifespan1 | 49 years, 78 days |
Earliest Birth (Amalo ) | Abt. 530 |
Longest Lived1 | Age |
---|---|
Justa Eizaguirre Olascoaga | 98 years 208 days |
Infanta Eulalia of Spain | 94 years 24 days |
Infanta Beatriz of Spain | 93 years 153 days |
Francesc Gaudí Serra | 93 years |
María Domínguez Prieto | 92 years |
Pablo Picasso | 91 years 165 days |
Alfonso Sanz y Martínez de Arizala | 90 years 50 days |
Princess María de las Mercedes of Bourbon-Two Sicilies | 89 years 10 days |
Paco Rabanne | 88 years 350 days |
Juana Alfonsa Milán y Quiñones de León | 89 years |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.