Family History Research in Spain
Matches 1 to 7 of 7 for Last Name equals LUXEMBOURG
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I1415 | Trastámara Genealogy | ||
2 | ![]() | I1307 | b. Abt. 965 | Trastámara Genealogy | |
3 | ![]() | I1834 | b. 1216 | Trastámara Genealogy | |
4 | ![]() | I851 | Trastámara Genealogy | ||
5 | ![]() | I1306 | Trastámara Genealogy | ||
6 | ![]() | I1835 | Trastámara Genealogy | ||
7 | ![]() | I1402 | b. Abt. 922 | Trastámara Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.