Family History Research in Spain
Name | Beatrice of Portugal [1] | |
Suffix | Countess of Arundel | |
Birth | Abt. 1380 | |
Gender | Female | |
Title | Countess of Arundel [1] | |
Death | Nov 1439 | |
Person ID | I991 | Trastámara Genealogy |
Last Modified | 11 May 2025 |
Father | John I of Portugal, King of Portugal, b. 11 Apr 1357, Lisbon, Lisboa, Portugal ![]() ![]() | |
Mother | Inês Peres | |
Family ID | F369 | Group Sheet | Family Chart |
Family 1 | Thomas Fitzalan, 12th Earl of Arundel | |
Family ID | F370 | Group Sheet | Family Chart |
Last Modified | 11 May 2025 |
Family 2 | John Holland, 2nd Earl of Huntingdon | |
Family ID | F371 | Group Sheet | Family Chart |
Last Modified | 11 May 2025 |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.