Family History Research in Spain
Name | Hedwig of Nordgau [1, 2] | |
Gender | Female | |
Person ID | I1413 | Trastámara Genealogy |
Last Modified | 27 May 2025 |
Father | Eberhard IV of Nordgau, Count of Nordgau , b. Nordgau, Haut-Rhin, Alsace, France ![]() ![]() | |
Mother | Liutgarde of Lotharingia | |
Family ID | F548 | Group Sheet | Family Chart |
Family | Siegfried of Luxembourg, Count of Luxembourg , b. Abt. 922 d. 998 (Age ~ 76 years) | |||||
Children |
|
|||||
Family ID | F550 | Group Sheet | Family Chart | ||||
Last Modified | 27 May 2025 |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.