Family History Research in Spain
Name | Godfrey I of Bidgau [1, 2] | |
Suffix | Count of Verdun | |
Gender | Male | |
Also Known As | "Godfrey the Prisoner" [1] | |
Title | Count of Verdun [1] | |
Death | 1002 | |
Person ID | I1397 | Trastámara Genealogy |
Last Modified | 24 May 2025 |
Father | Gozlin of Bidgau, Count of Bidgau , b. Abt. 911 d. 942 (Age ~ 31 years) | |
Mother | Oda of Metz | |
Family ID | F546 | Group Sheet | Family Chart |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.