Family History Research in Spain
Name | Hedwig of Babenberg [1, 2, 3, 4] | |
Suffix | Duchess of Saxony | |
Gender | Female | |
Also Known As | Hadewig [2, 4] | |
Also Known As | Hathui [2, 3, 4] | |
Also Known As | Hedwiga [1] | |
Title | 880-903 [4] | |
Duchess Consort of Saxony | ||
Death | 24 Dec 903 [3, 4] | |
Person ID | I1388 | Trastámara Genealogy |
Last Modified | 27 May 2025 |
Father | Henry of Franconia, Margrave of the Franks d. 28 Aug 886 | |
Mother | Ingeltrude of Friuli, b. Abt. 838 | |
Family ID | F680 | Group Sheet | Family Chart |
Family | Otto the Illustrious, Duke of Saxony, b. Abt. 851, Saxony, Germany ![]() ![]() | |||||||||
Marriage | Abt. 873 [3] | |||||||||
Children |
|
|||||||||
Family ID | F542 | Group Sheet | Family Chart | ||||||||
Last Modified | 27 May 2025 |
Photos | ![]() | Hedwig of Babenberg |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.