Family History Research in Spain
Name | Hedwig of Saxony [1, 2, 3, 4] | |
Birth | Abt. 910 | Memleben, Burgenlandkreis, Saxony-Anhalt, Germany ![]() |
Gender | Female | |
Death | Aft. 958 [2, 4] | |
Person ID | I1380 | Trastámara Genealogy |
Last Modified | 27 May 2025 |
Father | Henry the Fowler, King of East Francia, b. Abt. 7 Jul 876, Memleben, Burgenlandkreis, Saxony-Anhalt, Germany ![]() ![]() | |
Mother | Matilda of Ringelheim, Queen of Germany, b. Abt. 892, Enger, Herford, North Rhine-Westphalia, Germany ![]() ![]() | |
Marriage | 909 [3] | |
Family ID | F539 | Group Sheet | Family Chart |
Family | Hugh the Great, Duke of the Franks, b. Abt. 898, Paris, Paris, Île-de-France, France ![]() ![]() | |||||||||||
Marriage | 937 [1, 4] | |||||||||||
Children |
|
|||||||||||
Family ID | F538 | Group Sheet | Family Chart | ||||||||||
Last Modified | 27 May 2025 |
Photos | ![]() | Hedwig of Saxony |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.