Family History Research in Spain
Name | Ebaulus of Aquitaine [1, 2] | |
Suffix | Duke of Aquitaine | |
Birth | Abt. 870 [1] | |
Gender | Male | |
Also Known As | Ebles Manzer [1] | |
Also Known As | Manser [1] | |
Title | Count of Poitou [1, 2] | |
Title | Count of Velay [1] | |
Title | 890-892 [1, 2] | |
Duke of Aquitaine | ||
Title | 928-929 [1, 2] | |
Count of Berry | ||
Title | 927-932 [1] | |
Count of Auvergne | ||
Title | 902-935 [1] | |
Duke of Aquitaine | ||
Death | 935 | |
Person ID | I1249 | Trastámara Genealogy |
Last Modified | 12 May 2025 |
Father | Ranulf II of Aquitaine, Duke of Aquitaine, b. 850 d. 5 Aug 890 (Age 40 years) | |
Family ID | F485 | Group Sheet | Family Chart |
Family 1 | Aremburga | |
Marriage | Bef. 10 Oct 892 [1] | |
Family ID | F486 | Group Sheet | Family Chart |
Last Modified | 12 May 2025 |
Family 2 | Emilienne d. 913-915 | |||
Marriage | 911 [1] | |||
Children |
|
|||
Family ID | F484 | Group Sheet | Family Chart | ||
Last Modified | 12 May 2025 |
Family 3 | Adele | |||
Children |
|
|||
Family ID | F487 | Group Sheet | Family Chart | ||
Last Modified | 12 May 2025 |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.