Family History Research in Spain
Name | Maud of Apulia | |
Birth | Abt. 1060 | |
Gender | Female | |
Death | Abt. 1112 | |
Person ID | I1149 | Trastámara Genealogy |
Last Modified | 12 May 2025 |
Father | Robert Guiscard, b. Abt. 1015, Hauteville-la-Guichard, Manche, Normandy, France ![]() ![]() | |
Family ID | F444 | Group Sheet | Family Chart |
Family | Ramon Berenguer II, b. Abt. 1053 d. 6 Dec 1082, Sant Feliu de Buixalleu, Girona, Catalonia, Spain ![]() | |||
Children |
|
|||
Family ID | F443 | Group Sheet | Family Chart | ||
Last Modified | 12 May 2025 |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.