Family History Research in Spain
Matches 201 to 217 of 217 » See Gallery » Slide Show
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
201 | ![]() | Rollo of Normandy | ||
202 | ![]() | Rozala of Italy | ||
203 | ![]() | Rudolph of Burgundy | ||
204 | ![]() | Salvador Dali | ||
205 | ![]() | Sancha of León | ||
206 | ![]() | Sancho II of Pamplona | ||
207 | ![]() | Sancho III of Navarre, King of Navarre | ||
208 | ![]() | Sancho IV of Castile | ||
209 | Siemowit IV of Masovia | |||
210 | ![]() | St. Begga of Landen | ||
211 | ![]() | Urraca of León and Castile | ||
212 | ![]() | Victoria Eugenie of Battenberg | ||
213 | ![]() | Viridis Visconti | ||
214 | ![]() | William I of Provence, Count of Arles | ||
215 | ![]() | William Longsword | ||
216 | ![]() | William the Conqueror, King of England | ||
217 | ![]() | Yaroslav the Wise, Grand Prince of Kiev |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.