Family History Research in Spain
Name | Munio Vélaz [1, 2] | |
Suffix | Count of Álava | |
Gender | Male | |
Also Known As | Munio Vigílaz [2] | |
Title | 18 May 919 [1, 2] | |
Count of Álava | ||
Death | Bef. 931 [2] | |
Person ID | I1966 | Trastámara Genealogy |
Last Modified | 21 Jul 2025 |
Father | Vela Jiménez, Count of Álava | |
Family ID | F830 | Group Sheet | Family Chart |
Family | Velasquita Sánchez of Pamplona, b. Pamplona, Navarra, Navarra, Spain ![]() | |||||||
Children |
|
|||||||
Family ID | F787 | Group Sheet | Family Chart | ||||||
Last Modified | 21 Jul 2025 |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.