Family History Research in Spain
Matches 1 to 8 of 8 for Last Name equals AUSTRASIA
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I1607 | b. Abt. 722 | Trastámara Genealogy | |
2 | ![]() | I1593 | b. Abt. 730 | Trastámara Genealogy | |
3 | ![]() | I1456 | Trastámara Genealogy | ||
4 | ![]() | I1615 | b. Abt. 726 | Trastámara Genealogy | |
5 | ![]() | I1590 | b. Abt. 716 | Trastámara Genealogy | |
6 | ![]() | I1606 | Trastámara Genealogy | ||
7 | ![]() | I1595 | b. Abt. 735 | Trastámara Genealogy | |
8 | ![]() | I1594 | Trastámara Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.