Family History Research in Spain
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 7 Apr 1963 | Pamplona, Navarra, Navarra, Spain | I421 | Trastámara Genealogy |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Bet. 27 Feb 1415–5 Mar 1416 | Pamplona, Navarra, Navarra, Spain | I46 | Trastámara Genealogy |
2 | ![]() | 22 Jul 1274 | Pamplona, Navarra, Navarra, Spain | I1849 | Trastámara Genealogy |
3 | ![]() | 27 Jun 1194 | Pamplona, Navarra, Navarra, Spain | I1865 | Trastámara Genealogy |
4 | ![]() | 8 Jul 1253 | Pamplona, Navarra, Navarra, Spain | I1853 | Trastámara Genealogy |
5 | ![]() | 1 Apr 1993 | Pamplona, Navarra, Navarra, Spain | I388 | Trastámara Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.