Family History Research in Spain
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 2 Jun 1922 | Madrid, Madrid, Spain | I6 | Bardem Genealogy |
2 | ![]() | 1964 | Madrid, Madrid, Spain | I24 | Bardem Genealogy |
3 | ![]() | 25 Mar 1930 | Madrid, Madrid, Spain | I14 | Bardem Genealogy |
4 | ![]() | 10 Aug 1859 | Madrid, Madrid, Spain | I10 | Bardem Genealogy |
5 | ![]() | 15 Feb 1895 | Madrid, Madrid, Spain | I11 | Bardem Genealogy |
6 | ![]() | 25 Dec 1890 | Madrid, Madrid, Spain | I19 | Bardem Genealogy |
7 | ![]() | 2 Mar 1900 | Madrid, Madrid, Spain | I5 | Bardem Genealogy |
8 | ![]() | 4 Mar 1896 | Madrid, Madrid, Spain | I12 | Bardem Genealogy |
9 | ![]() | 4 Aug 1892 | Madrid, Madrid, Spain | I20 | Bardem Genealogy |
10 | ![]() | 21 Feb 1919 | Madrid, Madrid, Spain | I13 | Bardem Genealogy |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 30 Oct 2002 | Madrid, Madrid, Spain | I6 | Bardem Genealogy |
2 | ![]() | 17 Jul 2021 | Madrid, Madrid, Spain | I2 | Bardem Genealogy |
3 | ![]() | 6 Nov 1972 | Madrid, Madrid, Spain | I4 | Bardem Genealogy |
4 | ![]() | 17 Apr 1939 | Madrid, Madrid, Spain | I21 | Bardem Genealogy |
5 | ![]() | 29 Mar 1977 | Madrid, Madrid, Spain | I16 | Bardem Genealogy |
6 | ![]() | 4 Dec 1975 | Madrid, Madrid, Spain | I11 | Bardem Genealogy |
7 | ![]() | 1964 | Madrid, Madrid, Spain | I19 | Bardem Genealogy |
8 | ![]() | 14 Apr 1969 | Madrid, Madrid, Spain | I5 | Bardem Genealogy |
9 | ![]() | 4 Feb 1975 | Madrid, Madrid, Spain | I12 | Bardem Genealogy |
10 | ![]() | 5 Oct 1970 | Madrid, Madrid, Spain | I13 | Bardem Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.