Family History Research in Spain
Name | Odo I of Burgundy [1] | |
Suffix | Duke of Burgundy | |
Birth | 1058 [1] | |
Gender | Male | |
Title | Duke of Burgundy [1] | |
Death | 1103 [1] | |
Person ID | I538 | Trastámara Genealogy |
Last Modified | 30 Jan 2025 |
Father | Henry of Burgundy, b. Abt. 1035, Dijon, Côte-d'Or, Bourgogne, France ![]() | |
Family ID | F194 | Group Sheet | Family Chart |
Family | Sybilla of Burgundy, b. Abt. 1060 d. 1103 (Age ~ 43 years) | |||||||||||
Children |
|
|||||||||||
Family ID | F647 | Group Sheet | Family Chart | ||||||||||
Last Modified | 26 May 2025 |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.